RUSHING STATISTICS
YearTeam G GS Att Yds Avg Lg TD
1998 Arizona Cardinals 15 0 29 91 3.14 11 0
1999 Arizona Cardinals 10 2 64 289 4.52 58 2
2000 Arizona Cardinals 16 12 184 719 3.91 29 4
2001 Arizona Cardinals 15 14 241 846 3.51 42 5
2002 Tampa Bay Buccaneers 16 15 204 718 3.52 21 1
2003 Tampa Bay Buccaneers 16 13 187 751 4.02 17 0
2004 Tampa Bay Buccaneers 13 13 219 926 4.23 78 7
TOTAL 101 69 1128 4340 3.85 78 19
 
RECEIVING STATISTICS
YearTeam No Yds Avg Lg TD
1999 Arizona Cardinals 16 196 12.25 46 0
2000 Arizona Cardinals 73 579 7.93 36 2
2001 Arizona Cardinals 42 264 6.29 27 0
2002 Tampa Bay Buccaneers 59 477 8.08 64 0
2003 Tampa Bay Buccaneers 75 597 7.96 68 2
2004 Tampa Bay Buccaneers 41 391 9.54 68 3
TOTAL 306 2504 8.18 68 7
 
PASSING STATISTICS
YearTeam Att Cmp Pct Yds TD Int Rate
1999 Arizona Cardinals 1 1 100 26 0 0 118.8
TOTAL 1 1 100 26 0 0 118.8
 
KICK RETURN STATISTICS
YearTeam No Yds Avg Lg TD 40+
1998 Arizona Cardinals 4 84 21 22 0 0
1999 Arizona Cardinals 2 31 15.5 22 0 0
2001 Arizona Cardinals 6 161 26.8 44 0 1
TOTAL 12 276 23 44 0 1
 
PUNT RETURN STATISTICS
YearTeam No FC Yds Avg Lg TD 20+
1999 Arizona Cardinals 4 0 16 4 7 0 0
TOTAL 4 0 16 4 7 0 0
 
SINGLE-GAME HIGHS
Rushes 30  vs Dallas 10/26/03   Receptions 10  two times, most recent
Yards 133  vs Detroit 11/14/99        at San Francisco 10/19/03
Rushing TDs 3  vs Kansas City 11/7/04   Receiving Yards 134  at Carolina 11/28/04
Long Run 78*  vs Kansas City 11/7/04   Receiving TDs 2  at Carolina 11/28/04
* TEAM RECORD